<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike McCormick</title>
	<atom:link href="http://mccormickinvestmentadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mccormickinvestmentadvisor.com</link>
	<description>A Higher Level Of Financial Management</description>
	<lastBuildDate>Mon, 13 May 2013 17:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock market top, or not?</title>
		<link>http://mccormickinvestmentadvisor.com/2013/05/13/stock-market-top-or-not/</link>
		<comments>http://mccormickinvestmentadvisor.com/2013/05/13/stock-market-top-or-not/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:49:15 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[homepage]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=717</guid>
		<description><![CDATA[Click here for the Cascade Q1 2013 BD Commentary The S&#38;P 500 posted 1st quarter gains that haven&#8217;t been experienced since the run-up to the dot-com bubble in 1998. Everyone is fearful that we are about to give up these gains nd repeat the horrible cycle that has plagued us for the past 16 years. [...]]]></description>
			<content:encoded><![CDATA[<p>Click here for the <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/05/Cascade-Q1-2013-BD-Commentary1.pdf">Cascade Q1 2013 BD Commentary</a></p>
<p><a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/05/Ian-and-PK-on-MO1.jpg"><img class="alignleft size-medium wp-image-736" title="Ian and PK on MO" src="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/05/Ian-and-PK-on-MO1-168x300.jpg" alt="" width="118" height="210" /></a>The S&amp;P 500 posted 1st quarter gains that haven&#8217;t been experienced since the run-up to the dot-com bubble in 1998. Everyone is fearful that we are about to give up these gains nd repeat the horrible cycle that has plagued us for the past 16 years. However a longer term view shows that at some point the market will break out into sustained growth. We ll acknowledge this, but are loath to believe that it could be happening. In today&#8217;s radio show some great callers help debate the merits of the idea we should be &#8216;greedy when others are fearful.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2013/05/13/stock-market-top-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett&#8217;s $28B bomb is a hint of things to come</title>
		<link>http://mccormickinvestmentadvisor.com/2013/02/15/buffetts-28b-bomb-is-a-hint-of-things-to-come/</link>
		<comments>http://mccormickinvestmentadvisor.com/2013/02/15/buffetts-28b-bomb-is-a-hint-of-things-to-come/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:58:16 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=687</guid>
		<description><![CDATA[Recent news that Warren Buffett and friends are buying HJ Heinz Co. is significant for individual investors for many reasons. In todays radio show we discuss how corporations have been behaving much like consumers: trimming expenses and not spending more than they have to. But when the Oracle of Omaha spends, people listen. There are [...]]]></description>
			<content:encoded><![CDATA[<p><a id="irc_mil" href="http://www.google.com/url?sa=i&amp;rct=j&amp;q=&amp;esrc=s&amp;frm=1&amp;source=images&amp;cd=&amp;cad=rja&amp;docid=7OaUYLI97F8n5M&amp;tbnid=aJwVfo-IdtCFuM:&amp;ved=0CAUQjRw&amp;url=http%3A%2F%2Fwhoisthemadness.com%2Fbuffet-sings-away-deficit-awaits-change%2F&amp;ei=x2AeUZ7lFYzUyQHSqYCYCw&amp;psig=AFQjCNFIb1uBbgyjw1sIVw4UrIMUyMXnPg&amp;ust=1361031703385292" data-ved="0CAUQjRw"><img id="irc_mi" class="alignleft" src="http://whoisthemadness.com/wordpress/wp-content/uploads/2012/01/warren-buffett-plays-yukelele.jpg" alt="" width="269" height="205" /></a>Recent news that Warren Buffett and friends are buying HJ Heinz Co.<br />
is significant for individual investors for many reasons. In todays radio show<br />
we discuss how corporations have been behaving much like consumers: trimming<br />
expenses and not spending more than they have to. But when the Oracle of Omaha<br />
spends, people listen. There are two main messages here. First, Buffett<br />
believes the economy is showing upside potential (The price paid for HNZ<br />
includes a 20% premium.)  While paying<br />
premiums are the norm in the M&amp;A world, investors need to recognize that<br />
one of the greatest investors of all time is jumping in with both feet at a<br />
price like this. Secondly, we don&#8217;t ignore the fact that HNZ is a BORING<br />
COMPANY. No one gets excited to invest in a consumer staple. Nobody wants to<br />
recommend boring investments anymore. But guess what? It may just be the<br />
special sauce in your portfolio.</p>
<p><a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/02/Radio-Show-2-15-2010-HNZ.mp3">Radio Show 2-15-2010 HNZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2013/02/15/buffetts-28b-bomb-is-a-hint-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/02/Radio-Show-2-15-2010-HNZ.mp3" length="16126536" type="audio/mpeg" />
		</item>
		<item>
		<title>Global Investing for the Conservative Investor</title>
		<link>http://mccormickinvestmentadvisor.com/2013/01/23/global-investing-for-the-conservative-investor/</link>
		<comments>http://mccormickinvestmentadvisor.com/2013/01/23/global-investing-for-the-conservative-investor/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:05:09 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=666</guid>
		<description><![CDATA[Global Investing for the Conservative Investor is something of particular interest as the dollar continues to suffer.  Please join us for a community educational event you don&#8217;t want to miss! Don Gimbel of Carret Asseet Management will host an open to the public event this Thursday at the Bozeman Public Library at 5:30.  For more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/01/Don-Gimbel-150x150.jpg"><img class="alignleft size-full wp-image-667" title="Don-Gimbel-150x150" src="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/01/Don-Gimbel-150x150.jpg" alt="" width="150" height="150" /></a>Global Investing for the Conservative Investor is something of particular interest as the dollar continues to suffer.  Please join us for a community educational event you don&#8217;t want to miss!</p>
<p><a title="Don Gimbel Bio" href="http://www.carret.com/index.php?/professionals/donald_b._gimbel" target="_blank">Don Gimbel</a> of Carret Asseet Management will host an open to the public event this Thursday at the Bozeman Public Library at 5:30.  For more information contact Mike at 219-3984.</p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2013/01/23/global-investing-for-the-conservative-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming 2013- may you Prosper!</title>
		<link>http://mccormickinvestmentadvisor.com/2013/01/17/welcoming-2013-may-you-prosper/</link>
		<comments>http://mccormickinvestmentadvisor.com/2013/01/17/welcoming-2013-may-you-prosper/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:47:04 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[homepage]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=650</guid>
		<description><![CDATA[Certainly everyone strives to grow their investments and incomes in the coming year.  But at Cascade we also want you to grow your wealth in a comfortable and deliberate way, and this is the real challenge.  The worries of yesterday are still with us, the uncertainty and frustrations are as omnipresent as ever.  In this show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/01/star-trek-spock1.jpg"><img class="alignleft size-medium wp-image-651" title="star-trek-spock1" src="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/01/star-trek-spock1-300x270.jpg" alt="" width="300" height="270" /></a>Certainly everyone strives to grow their investments and incomes in the coming year.  But at Cascade we also want you to grow your wealth in a comfortable and deliberate way, and this is the real challenge.  The worries of yesterday are still with us, the uncertainty and frustrations are as omnipresent as ever.  In this show we peer into the fog of the crystal ball and try to identify a path to prosperity.  <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/01/Radio-Show-1-4-13-New-Year-Outlook1.mp3">Radio Show 1-4-13 New Year Outlook</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2013/01/17/welcoming-2013-may-you-prosper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mccormickinvestmentadvisor.com/wp-content/uploads/2013/01/Radio-Show-1-4-13-New-Year-Outlook1.mp3" length="14216880" type="audio/mpeg" />
		</item>
		<item>
		<title>Year end tips for your retirement plan</title>
		<link>http://mccormickinvestmentadvisor.com/2012/12/06/year-end-tips-for-your-retirement-plan/</link>
		<comments>http://mccormickinvestmentadvisor.com/2012/12/06/year-end-tips-for-your-retirement-plan/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 02:27:54 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[homepage]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=633</guid>
		<description><![CDATA[Does your retirement plan have more funds than you have fingers?  Has your employer turned on the match but you continue to leave free money on the table?  Do you remember who you put as your beneficiary when you die? What&#8217;s the best way to get help?  This was a great show that answers these common mistakes that are so easy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/12/DSC03110.jpg"><img class="alignleft size-medium wp-image-640" title="DSC03110" src="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/12/DSC03110-300x150.jpg" alt="" width="300" height="150" /></a>Does your retirement plan have more funds than you have fingers?  Has your employer turned on the match but you continue to leave free money on the table?  Do you remember who you put as your beneficiary when you die? What&#8217;s the best way to get help?  This was a great show that answers these common mistakes that are so easy to resolve.  <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/12/Radio-Show-11-30-12-Year-End-Retirement-Plan-Tips2.mp3">Radio Show 11-30-12 Year End Retirement Plan Tips</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2012/12/06/year-end-tips-for-your-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/12/Radio-Show-11-30-12-Year-End-Retirement-Plan-Tips2.mp3" length="18839091" type="audio/mpeg" />
		</item>
		<item>
		<title>Post Election Investment Strategies</title>
		<link>http://mccormickinvestmentadvisor.com/2012/11/12/post-election-investment-strategies/</link>
		<comments>http://mccormickinvestmentadvisor.com/2012/11/12/post-election-investment-strategies/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 15:25:18 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[homepage]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=622</guid>
		<description><![CDATA[Coming back from the election hype feels like sitting back down at your desk after a week of vacation- the realization that the same challenges exist, with no clear solution.  In today&#8217;s show we discuss the likelyhood of further equity market losses, and what their signals will likley be.   Radio Show 11-9-12 Post Election Strategy]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/11/Dads-Slide.jpg"><img class="alignleft size-medium wp-image-623" title="Dads Slide" src="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/11/Dads-Slide-300x168.jpg" alt="" width="300" height="168" /></a>Coming back from the election hype feels like sitting back down at your desk after a week of vacation- the realization that the same challenges exist, with no clear solution.  In today&#8217;s show we discuss the likelyhood of further equity market losses, and what their signals will likley be.   <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/11/Radio-Show-11-9-12-Post-Election-Strategy.mp3">Radio Show 11-9-12 Post Election Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2012/11/12/post-election-investment-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/11/Radio-Show-11-9-12-Post-Election-Strategy.mp3" length="13358810" type="audio/mpeg" />
		</item>
		<item>
		<title>Pre Election Fears are Lost on Investors</title>
		<link>http://mccormickinvestmentadvisor.com/2012/10/15/pre-election-fears-are-lost-on-investors/</link>
		<comments>http://mccormickinvestmentadvisor.com/2012/10/15/pre-election-fears-are-lost-on-investors/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 14:47:16 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[homepage]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=611</guid>
		<description><![CDATA[Year to date returns are strongly positive for most all market investments, other than the large amount of cash sitting in bank accounts.  While the talking heads continue to fan the flames of this summers wildfires, it appears that the global stock market simply doesn&#8217;t care. Radio Show 10-12-12 Q3 Earnings]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/10/haystack.jpg"><img class="alignleft size-medium wp-image-612" title="haystack" src="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/10/haystack-300x207.jpg" alt="" width="300" height="207" /></a>Year to date returns are strongly positive for most all market investments, other than the large amount of cash sitting in bank accounts.  While the talking heads continue to fan the flames of this summers wildfires, it appears that the global stock market simply doesn&#8217;t care. <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/10/Radio-Show-10-12-12-Q3-Earnings.mp3">Radio Show 10-12-12 Q3 Earnings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2012/10/15/pre-election-fears-are-lost-on-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/10/Radio-Show-10-12-12-Q3-Earnings.mp3" length="11640580" type="audio/mpeg" />
		</item>
		<item>
		<title>Don&#8217;t get in the way of the Bernanke Freight Train</title>
		<link>http://mccormickinvestmentadvisor.com/2012/09/18/dont-get-in-the-way-of-the-bernanke-freight-train/</link>
		<comments>http://mccormickinvestmentadvisor.com/2012/09/18/dont-get-in-the-way-of-the-bernanke-freight-train/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:09:44 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=598</guid>
		<description><![CDATA[It&#8217;s important for all savers to understand the impact of Ben Bernanke&#8217;s decision to launch a third round of bond buying (QE3).  The Federal Reserve&#8217;s move to spend $40 Billion each month will continue to discourage bond investors and reward prudent risk-takers.  Listen to our recent radio show where we discuss how the average person can take some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/09/800px-Diesel_locomotive_TEP70-0318.jpg"><img class="alignleft size-medium wp-image-599" title="800px-Diesel_locomotive_TEP70-0318" src="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/09/800px-Diesel_locomotive_TEP70-0318-300x199.jpg" alt="" width="300" height="199" /></a>It&#8217;s important for all savers to understand the impact of Ben Bernanke&#8217;s decision to launch a third round of bond buying (QE3).  The Federal Reserve&#8217;s move to <strong>spend $40 Billion each month</strong> will continue to discourage bond investors and reward prudent risk-takers.  Listen to our recent radio show where we discuss how the average person can take some simple steps towards protecting their money.  <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/09/Radio-Show-9-14-12-Bernanke-Freight-Train.mp3">Radio Show 9-14-12 Bernanke Freight Train</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2012/09/18/dont-get-in-the-way-of-the-bernanke-freight-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/09/Radio-Show-9-14-12-Bernanke-Freight-Train.mp3" length="15633762" type="audio/mpeg" />
		</item>
		<item>
		<title>Shh- People are making money</title>
		<link>http://mccormickinvestmentadvisor.com/2012/08/24/shh-people-are-making-money/</link>
		<comments>http://mccormickinvestmentadvisor.com/2012/08/24/shh-people-are-making-money/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 17:01:06 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=583</guid>
		<description><![CDATA[   The stock market continues to scare, but with a year-to-date return of over 12%, some investors are feeling like Happy Days are coming back.  Is Potsie going to stay in cash all year and watch inflation eat away his savings?  Listen to todays show to learn more..  Radio Show 8-24-12 Shh- The market is [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/08/788px-Richie_and_Fonzie_Happy_Days_1977.jpg"><img class="alignleft size-medium wp-image-587" title="788px-Richie_and_Fonzie_Happy_Days_1977" src="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/08/788px-Richie_and_Fonzie_Happy_Days_1977-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p> The stock market continues to scare, but with a year-to-date return of over 12%, some investors are feeling like Happy Days are coming back.  Is Potsie going to stay in cash all year and watch inflation eat away his savings?  Listen to todays show to learn more..  <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/08/Radio-Show-8-24-12-Shh-The-market-is-UP.mp3">Radio Show 8-24-12 Shh- The market is UP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2012/08/24/shh-people-are-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/08/Radio-Show-8-24-12-Shh-The-market-is-UP.mp3" length="15981086" type="audio/mpeg" />
		</item>
		<item>
		<title>One Year Anniversary with Cascade!</title>
		<link>http://mccormickinvestmentadvisor.com/2012/08/20/one-year-anniversary-with-cascade/</link>
		<comments>http://mccormickinvestmentadvisor.com/2012/08/20/one-year-anniversary-with-cascade/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:01:56 +0000</pubDate>
		<dc:creator>mikemccormick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mccormickinvestmentadvisor.com/?p=569</guid>
		<description><![CDATA[ Friends, It has been one very happy year since I moved my wealth management practice to Cascade Financial Management Inc.  It’s time to share how our clients are enjoying the ways our wealth management experience is changing their lives.  View Cascade’s most recent publication here: quarter3-2012 Here is what we have been up to: Managing [...]]]></description>
			<content:encoded><![CDATA[<p> <span style="color: #000000;">Friends,</span></p>
<p><span style="color: #000000;">It has been one very happy year since I moved my wealth management practice to Cascade Financial Management Inc.  It’s time to share how our clients are enjoying the ways our wealth management experience is changing their lives. </span></p>
<p align="right"><span style="text-decoration: underline;"><strong>View Cascade’s most recent publication here: <a href="http://mccormickinvestmentadvisor.com/wp-content/uploads/2012/08/quarter3-2012.pdf">quarter3-2012</a></strong></span></p>
<p style="text-align: left;" align="right"><strong>Here is what we have been up to:</strong><strong></strong></p>
<h2>Managing safe money safely</h2>
<p>Despite the headlines, conservative investments options do exist which have attractive yields to fit your risk tolerance and liquidity needs.  With inflation trending close to its historical average, my clients and I refer to this as &#8220;Being Paid to Wait.”</p>
<h2>Keeping long-term money balanced for growth</h2>
<p>The extreme uncertainty of the economy is not abating, and investing for long-term growth has required our profession to respond with balanced investments that do not subject investors to the whim of the stock market.  Much of our time is spent educating clients and potential clients about their personal wealth management strategies, the fees they are paying, and if the use of <strong>alternative assets </strong>can enhance their progress. </p>
<h2>Managing tax liability with integrated planning</h2>
<p>Our clients experience the benefit of their own expert team focused on their unique situation.  We operate in close collaboration with their CPA and other advisors to ensure that all aspects of their wealth are in order, now and into the ever-changing future. </p>
<h2>Speaking and writing on financial matters that concern you</h2>
<p>Each Friday morning I answer your questions on 1450am KMMS talk radio.  For an archive of past shows as well as a recent article on How to Speak to Senior’s about money (Bozeman Daily Chronicle), visit my website- <a href="http://www.mccormickinvestmentadvisor.com/">www.mccormickinvestmentadvisor.com</a> I also enjoy speaking to professional organizations on financial topics important to you.  Please let us know if you have an opportunity for a financial educator. </p>
<h2> <strong>Here to Help</strong></h2>
<p>Research tells us over 80% of affluent clients are actively considering switching financial advisors.  We know this is probably true for your family members, colleagues and friends which is why we are now offering our SECOND OPINION service.  The Second Opinion service entitles those you refer to us to a complimentary 90 minute consultation. We will take them through our exploratory discovery process to get very clear on where they are and where they would like to be in the future.  We will look for gaps we can fill.  If we feel they are in good shape we will tell them, if we can help we will show them how and if we are not a good fit we will refer them to folks we have confidence in who can help.  While we limit our practice to only working with a select group of folks we can have a big impact working with, we want to be available to those you care the most about.</p>
<p> <em>Cascade Financial Management does not offer its own proprietary investment products and partners only with top rated institutions such as the Bank of NY Mellon.</em></p>
<p><strong><em>Listen to </em></strong><a href="http://mccormickinvestmentadvisor.com/category/newsletter/"><strong><em>radio show archives</em></strong></a><strong><em> and view  </em></strong><a href="http://mccormickinvestmentadvisor.com/public-speaking/"><strong><em>published articles</em></strong></a><strong><em> on our website</em></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mccormickinvestmentadvisor.com/2012/08/20/one-year-anniversary-with-cascade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
